|
County Championship 2006 |
Result |
|||||
|
1 |
Ladies Singles | Siobhan Kehoe | Orla Deegan | 11/4 | 11/6 | |
| Gent's Singles | Edward Cousins | Donal O'Keeffe | 15/12 | 15/4 | ||
| Ladies Doubles | Ellen O'Neill & Laura Lynch | Elaine Dunne & Orla Deegan | 9/15 | 7/15 | ||
| Men's Doubles | Edward Cousins & Philip Walsh | Alan Carton & Ralph Stone | 15/6 | 15/3 | ||
| Mixed Doubles | Edward Cousins & Siobhan Kehoe | Willie Stevenson & Sylvia Campion | 15/8 | 15/8 | ||
|
2 |
Ladies Singles | Orla Deegan | Laura Lynch | w/o to Laura Lynch | ||
| Gent's Singles | Sean Sexton | Frankie Morrissey | w/o to Frankie Morrissey | |||
| Ladies Doubles | Siobhan Ennis & Sandra Dunne | Brideen Lynch & Laura Lynch | 16/17 | 15/9 | 15/12 | |
| Men's Doubles | Ralph Stone & Vincent Mackay | Sean Sexton & Frankie Morrissey | w/o to Stone & Mackay | |||
| Mixed Doubles | Gillian Murphy & Stewart O'Toole | Vincent Mackay & Laura Lynch | 15/11 | 15/2 | ||
|
3 |
Ladies Singles | Laura Butler | Tara Kehoe | 11/2 | 11/3 | |
| Gent's Singles | John Nolan | Craig Healy | 7/15 | 15/6 | 7/15 | |
| Ladies Doubles | Tara Kehoe & Celine Hayes | Sandra Dunne & Ailish O'Hanlon | 7/15 | 8/15 | ||
| Gent's Doubles | J. J. Winters & Philip Wadding | J. J. Murphy & Sonny Cahill | 17/15 | 11/15/ | 7/15 | |
| Mixed Doubles | John Nolan & Celine Hayes | Philip Wadding & Laura Butler | 13/15 | 15/17 | ||
|
4 |
Ladies Singles | Helen Butler | Edel Doyle | 2/11 | 0/11 | |
| Gent's Singles | Ken Furlong | Wayne Dunne | 10/15 | 8/15 | ||
| Ladies Doubles | Edel Doyle & Helen Butler | Denise O'Leary & Jane Duignan | 15/11 | 15/5 | ||
| Men's Doubles | Paudie Foran & Tony Sinnott | Richard Millar & Lee Healy | 15/8 | 15/7 | ||
| Mixed Doubles | Ken Furlong & Helen Butler | Wayne Dunne & Catriona Walsh | 15/6 | 15/9 | ||
|
5 |
Ladies Singles | Aoife Dunne | Catriona Walsh | 11/6 | 4/11 | 11/9 |
| Gent's Singles | Dimitri Panogopoulos | Ger Cullen | w/o to Ger Cullen | |||
| Ladies Doubles | Catriona Walsh & Olynna Dunne | Aoife Dunne & Eimer Dunne | 15/7 | 8/15 | 15/13 | |
| Gent's Doubles | Ray Nash & Kevin Whitty | Alan Nolan & Dimitri Panagopoulos | w/o to Nash & Whitty | |||
| Mixed Doubles | Marie Kelly & Eddie Cousins | Alan Nolan & Aoife Dunne | 15/13 | 15/13 | ||
|
6 |
Ladies Singles | Anne Kirwan | Marie Kelly | 9/11 | 10/11 | |
| Gent's Singles | Alan Nolan | Pat Redican | 15/8 | 8/15 | 15/8 | |
| Ladies Doubles | Aoife Bennett & Ella Bigos | Marie Kelly & Eimer Dunne | 14/17 | 10/15 | ||
| Gent's Doubles | Alan Nolan & Garvan Kelly | Pat Redican & David Bridges | 15/8 | 8/15 | 13/15 | |
| Mixed Doubles | Alan Nolan & Eimer Dunne | Ger Turner & Angela Brennan | 15/7 | 15/8 | ||
|
7 |
Ladies Singles | Mairead Mullins | Mary Kirwan | 11/9 | 10/13 | 11/9 |
| Gent's Singles | Pat Redican | Kevin Jones | 15/5 | 15/8 | ||
| Ladies Doubles | Judy Doyle & Olivia Donnelly | Mairead Mullins & Antoinette Ryan | 2/15 | 15/13 | 4/15 | |
| Gent's Doubles | Pat Redican & Richie Bridges | Joe Cullen & Derek Rowe | 15/6 | 15/12 | ||
| Mixed Doubles |
Kathleen Walsh Pat Redican |
Mary Kirwan & Richard Doyle | 15/8 | 15/13 | ||