.

 

Home

 

       

Mixed Leage Results

Last Updated 14/1/10   League Tables

Div 1

Div 2 Div 3 Div 4 Div 5 Div 6    

Division 1 Results

Top

Div 1 Taghmon 0 0 New Ross 16/1/10
Division 2 Results Top
Div 2 ShelMartins 6 3 New Ross B 15/12/09
Div 2 New Ross A 5 4 New Ross B 29/12/09
Div 2 New Ross B 4 6 New Ross A 7/1/10
Div 2 New Ross B 0 0 ShelMartins 11/1/10
Div 2 ShelMartins 0 0 New Ross A 12/1/10
Div 2 New Ross A 8 2 ShelMartins 14/1/10
Division 3 Results
Top
Div 3 Shelburne 5 4 New Ross 22/10/09
Div 3 Taghmon 8 1 St. Martin's 26/10/09
Div 3 Carlow Y.M. 5 4 Taghmon 28/10/09
Div 3 St. Martin's 2 6 Shelburne 30/10/09
Div 3 St. Martin's 2 6 Carlow Y.M. 04/11/09
Div 3 Taghmon 6 3 New Ross 09/11/09
Div 3 Taghmon 3 6 Shelburne 16/11/09
Div 3 New Ross 5 4 Carlow Y.M. 16/11/09
Div 3 St. Martin's 3 7 New Ross 23/11/09
Div 3 Shelburne 6 3 Carlow Y.M. 24/11/09
Div 3 St. Martin's 4 7 Taghmon 30/11/09
Div 3 New Ross 4 4 Shelburne 1/12/09
Div 3 Taghmon 6 5 Carlow Y.M. 3/12/09
Div 3 Shelburne 0 0 St. Martin's 8/12/09
Div 3 Carlow Y.M. 5 4 New Ross 9/12/09
Div 3 St. Martin's 0 0 Carlow Y.M. 14/12/09
Div 3 New Ross 4 6 Taghmon 15/12/09
Div 3 Shelburne 2 8 Taghmon 5/1/10
Div 3 New Ross 0 0 St. Martins 5/1/10
Div 3 Carlow YM 0 0 Shelburne 5/1/10
Division 4 Results
Top
Div 4 Clonard 8 3 Shelburne A 22/10/09
Div 4 Ballycogley 6 4 St. Martin's 22/10/09
Div 4 Shelburne B 7 3 Clonard 27/10/09
Div 4 Shelburne A 5 5 Ballycogley 29/10/09
Div 4 Clonard 7 4 St. Martin's 3/11/09
Div 4 Shelburne A 5 5 Shelburne B 5/11/09
Div 4 St. Martin's 6 3 Shelburne B 9/11/09
Div 4 Clonard 5 5 Ballycogley 10/11/09
Div 4 Shelburne A 6 3 St. Martin's 10/11/09
Div 4 Ballycogley 6 4 Shelburne B 10/11/09
Div 4 Shelburne A 4 7 Clonard 24/11/09
Div 4 St. Martin's 1 8 Ballycogley 27/11/09
Div 4 Ballycogley 6 2 Shelburne A 1/12/09
Div 4 Clonard 1 8 Shelburne B 3/12/09
Div 4 St. Martin's 8 3 Clonard 7/12/09
Div 4 Shelburne A 0 0 Shelburne B 10/12/09
Div 4 Ballycogley 6 5 Clonard 15/12/09
Div 4 Shelburne B 8 2 St. Martins 15/12/09
Div 4 St. Martin's 0 0 Shelburne A 21/12/09
Div 4 Shelburne B 6 3 Ballycogley 22/12/09
Division 5 Zone A Results
Top
Div 5 Shelburne A 8 2 Clonroche B 29/10/09
Div 5 St. Martin's 3 7 Ballycogley 26/10/09
Div 5 St. Martin's 0 8 Shelburne A 02/11/09
Div 5 Ballycogley 5 6 Clonroche B 03/11/09
Div 5 Clonroche B 8 0 St. Martin's 10/11/09
Div 5 Shelburne A 0 0 Ballycogley 10/11/09
Div 5 Clonroche B 4 5 Shelburne A 19/11/09
Div 5 Ballycogley 8 1 St. Martin's 17/11/09
Div 5 Shelburne 5 4 St. Martin's 26/11/09
Div 5 Clonroche 4 5 Ballycogley 26/11/09
Div 5 Ballycogley 7 3 Shelburne A 8/12/09
Div 5 St. Martin's 0 8 Clonroche 11/12/09
Division 5 Zone B Results
Top
Div 5 Clonroche A 4 7 Shelburne B 27/10/09
Div 5 Taghmon 6 2 Monaseed 29/10/09
Div 5 Monaseed 4 4 Shelburne B 03/11/09
Div 5 Taghmon 2 7 Clonroche A 05/11/09
Div 5 Shelburne B 6 2 Taghmon 12/11/09
Div 5 Clonroche A 6 2 Monaseed 12/11/09
Div 5 Shelburne B 0 0 Clonroche A 19/11/09
Div 5 Monaseed 0 0 Taghmon 17/11/09
Div 5 Shelburne B 4 6 Monaseed 26/11/09
Div 5 Clonroche 7 3 Taghmon 3/12/09
Div 5 Taghmon 0 0 Shelburne B 7/12/09
Div 5 Monaseed 3 8 Clonroche 8/12/09
Division 6 Zone A Results
Top
Div 6 Taghmon B 7 3 St. Martin's 26/10/09
Div 6 Shelburne 6 4 Taghmon B 03/11/09
Div 6 St. Martin's 2 8 Ballycogley A 06/11/09
Div 6 Shelburne 7 2 St. Martin's A 10/11/09
Div 6 Taghmon B 4 5 Ballycogley A 19/11/09
Div 6 Ballycogley A 6 2 Shelburne 24/11/09
Div 6 St. Martin's 4 5 Taghmon B 2/12/09
Div 6 Ballycogley A 8 1 St. Martin's 8/12/09
Div 6 Taghmon B 4 6 Shelburne 10/12/09
Division 6 Zone B Results
Top
Div 6 Taghmon A 6 5 Ballycogley B 22/10/09
Div 6 St. Martin's B 4 4 Terrerath 23/10/09
Div 6 Ballycogley B 2 6 St. Martin's B 27/10/09
Div 6 Davidstown 4 6 Taghmon A 29/10/09
Div 6 Taghmon A 8 1 Terrerath 02/11/09
Div 6 Davidstown 4 4 Ballycogley B 05/11/09
Div 6 Taghmon A 6 5 St. Martin's B 12/11/09
Div 6 Terrerath 6 5 Davidstown 12/11/09
Div 6 Ballycogley B 0 0 Terrerath 19/11/09
Div 6 St. Martin's B 0 0 Davidstown 20/11/09
Div 6 Ballycogley B 3 7 Taghmon A 24/11/09
Div 6 Taghmon A 7 2 Davidstown 3/12/09
Div 6 St. Martin's B 0 0 Ballycogley B 4/12/09
Div 6 Terrerath 3 6 Taghmon A 8/12/09
Div 6 Ballycogley B 0 0 Davidstown 10/12/09
Div 6 Ballycogley B 0 0 Davidstown 10/12/09
Div 6 Terrerath 3 6 St. Martins 13/1/10

     

 

 

 

 

   Back to Top